Equipment name | standard | quantity | manufacturer |
---|---|---|---|
Press | 300 Ton | 1 | Seoul |
〃 | 250 Ton | 1 | Ssangyong |
〃 | 200 Ton | 7 | Seoul |
〃 | 160 Ton | 8 | Hanoul |
〃 | 110 Ton | 3 | Seoul |
〃 | 15 Ton | 2 | Dongshin |
High Speed Press | 35 Ton | 1 | Hanoul |
NC Roll Feeder | 800 m/m | 1 | Younglim |
〃 | 650 m/m | 1 | Younglim |
〃 | 600 m/m | 2 | Kunyoung |
〃 | 200 m/m | 1 | Daeyang |
Equipment name | standard | quantity | manufacturer |
---|---|---|---|
Flat grinding machine | 850 X 500 | 1 | Daehan Machinery |
Molding grinder | KGS-722 | 1 | Geumyang Machinery |
Molding grinder | SGS-4080 | 1 | Samjin Machinery |
Milling M / C | 914 X 230 | 3 | Hwacheon Machinery |
Milling M / C | 1500 X 700 | 1 | North-South machinery |
Radial Drilling M/C | HRD-1500 | 1 | Hwacheon Machinery |
Radial Drilling M/C | DA-950-R | 1 | Daewoo Heavy Industries |
Band Sawing M/C | BSM | 2 | Dongjin Machinery |
Drilling M/C | SMD-360 | 3 | Samcheonri Machinery |
Lathe M/C | MS, 6R | 1 | Hwacheon Machinery |
Tapping M/C | 2 | Samcheonri Machinery |
Press machine
Press mold making equipment
Press machine layout