Product assembly video
Electric clothes dryer
Product specification | 800(W) x 370(D) x 85(H)m/m | Power used | 220V / 60Hz |
---|---|---|---|
Laundry Hanger rod | Stainless steel / Maximum distance 1600mm | Power Consumption | 160W(maximum load) |
Maximum descent distance | 1000m/m | Blowing FAN(2-hour operation timer) | 1EA |
Maximum lifting load | 30kg | LED lamp (30 minute operation timer) | 2EA (3WX26W) |
Lifting wire | 2mm vinyl coating Steel wire | remote control |
Up / down lifting / LED, FAN ON / OFF |
Safety switch | Motor overheating prevention device / elevating obstacle detection device / overcurrent blocking switch |
Dish sterilizer
Rated voltage | Single phase 220VAC60HZ | Drying method | Hot air circulation drying |
---|---|---|---|
Power Consumption | 220w | Product size | 148x540x812(mm) |
Control method/Sterilization lamp | Micom control / 6w | Product weight | 8.5kg |
Electric water heater
Power consumption | 1.3KW | Max pressure | 0.75kpa |
---|---|---|---|
Electrical specifications | 220V/60HZ | Cold and hot water caliber | 15A |
Temperature control range | 30-60°C | Product Size | 270X370X80 |
Power consumption | 1.3KW | Max pressure | 0.75kpa |
---|---|---|---|
Electrical specifications | 220V/60HZ | Cold and hot water caliber | 15A |
Temperature control range | 30-60°C | Product Size | 270X370X80 |
Medical part
food processor part
Air purifier (hydroponics)
Kiosk part
Electric vehicle charging system
Computer business unit (case and GPU-CPU total cooling system)